Aluminum hex nuts are light weight while offering excellent corrosion resistance. They have the best strength to weight ratio when compared to nuts of other materials.
A naturally soft material, aluminum can be hardened and is suitable for the aerospace and aircraft industries.
KD Fasteners, Inc. offers aluminum hex nuts in various grades, materials and styles. We also carry standard (inch) and metric sizes and supply domestic and import products.
Aluminum options:
- 2024-T
- 6061-T6
- 7075-T6
Whether you need a standard or custom size, KD Fasteners has a solution for you. Contact us today by calling 1-800-736-5014 or filling out our contact form.
Typical Aluminum Chemical Analysis
Grade | Cu* | Si* | Fe* | Mn* | Mg* | Zn* | Cr* | Ti* | Other* | Al* |
2024 | 3.80/4.9 | .50 Max. | .50 Max. | .30/.90 Max. | 1.20/1.80 Max. | 0.25 | 0.1 | 0.15 | .15 Max | Remainder |
6061 | .15/.40 | .40/.40 | .70 Max | .15 Max. | .80/1.2 | .25 Max. | .04/.35 | 0.15 | -- | Remainder |
7075 | 1.20/2.20 Max | .40 Max | .50 Max. | .30 Max | 2.10/2.90 Max | 5.10/6.10 Max. | .18/.28 | .20 Max | .15 Max | Remainder |
*Chemical analysis will vary on each heat number
Typical Aluminum Mechanical Properties
Grade | Tensile Strength (PSI) | Yield Point (PSI) | Elongation | Brinell Hardness |
2024 | 68,000 | 47,000 | *20 | 120 |
6061 | 45,000 | 40,000 | 95 | |
7075 | 83,000 | 73,000 | 11 | 150 |
* Chemical Analysis will vary on each heat number